·Î±×ÀΠ
Home | ȸ»ç¾È³» | Á¦Ç°¾È³» | ¹è¼Û/ÀÔ±Ý | Á¦ÀÛ»ç·Ê | ÀÚ ·á ½Ç | °Ô½ÃÆÇ
¡á ÀÏ¹Ý #1
 - BSP Male
 - JIC37¡Æ Male
 - NPT Male
¡á ÀÏ¹Ý #3
¡á ÀÏ¹Ý #4
¡á ÀÏ¹Ý #5
¡á Àú¾Ð ÈÄ·»Áö
¡á °í¾Ð ÈÄ·»Áö
¡á Banjo Union
¡á DIN 24° Meteric
¡á JIS 30° Flare Female
¡á JIS 45° Male
¡á JIS 45°Flare Female
¡á Komatsu 30° Flare
¡á SAE O-Ring Boss
¡á Spherical Female
¡á Stand Pipe
¡á ½ºÀ§º§
 

E-mail : sk5012@hanmail.net
Á¦Ç°¹øÈ£¸¦ ÀÔ·ÂÇØÁÖ¼¼¿ä     
ÇöÀçÀ§Ä¡ : Á¦Ç°¾È³» >> °í¾ÐÈ£½ºÇÇÆà >> ÀÏ¹Ý #1
Á¦Ç°¸í : BSP Male     (Á¦Ç°¹øÈ£ : 208)
Part No. Size T(PT) A C ¨ªD L X
P2010-04-04 1/4 1/4-19 13.0 26.7 4.0 48.3 17.0
P2010-06-04 1/4 3/8-19 15.0 28.7 4.0 50.3 19.0
P2010-04-06 3/8 1/4-19 13.0 27.2 6.2 55.7 19.0
P2010-06-06 3/8 3/8-19 15.0 29.2 6.2 57.7 19.0
P2010-08-06 3/8 1/2-14 18.0 32.2 6.2 60.7 22.0
P2010-06-08 1/2 3/8-19 15.0 29.5 9.2 61.3 22.0
P2010-08-08 1/2 1/2-14 18.0 32.5 9.2 64.3 24.0
*P2010-12-12 3/4 3/4-14 20.0 37.2 14.0 74.2 32.0
*P2010-16-16 1 1-11 22.0 43.0 19.0 86.9 41.0
*P2010-20-20 1-1/4 1-1/4-11 25.0 49.5 23.0 89.9 46.0
*P2010-24-24 1-1/2 1-1/2-11 25.0 50.0 29.0 110.0 55.0
*P2010-32-32 2 2-11 26.0 54.0 43.0 116.0 65.0
*P4010-08-08 1/2 1/2-14 18.0 32.5 9.2 64.6 24.0
*P4010-12-12 3/4 3/4-14 20.0 41.5 14.0 83.2 32.0
*P4010-16-16 1 1-11 22.0 46.5 19.0 96.7 41.0
*P4010-20-20 1-1/4 1-1/4-11 25.0 49.5 23.0 109.5 46.0
*P4010-24-24 1-1/2 1-1/2-11 25.0 50.0 29.0 111.0 55.0
*P4010-32-32 2 2-11 26.0 54.0 43.0 112.0 65.0
-P2010-For use with wire braid hoses.
-P4010-For use with four spiral reinforced hoses.
*Consists two pieces(nipple and cap).

 
½Å¼º±â¾÷
¸ÅÀå : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ ¿ø½Ãµ¿ 768-1 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 1Ãþ A120È£
°øÀå : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ ¿ø½Ãµ¿ 768-1 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 2Ãþ 226È£
µµ·Î¸íÁÖ¼Ò : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ »ê´Ü·Î 296 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 1Ãþ A120È£(¿ø½Ãµ¿ 768-1)
»ç¾÷ÀÚ¹øÈ£ : 134-13-78704 Åë½ÅÆǸŻç¾÷ÀÚ¹øÈ£ : 2008-°æ±â¾È»ê-0635
ÀüÈ­¹øÈ£ : 031)494-5012~4 Æѽùи® : 031)494-5045
ÈÞ´ëÀüÈ­ : 010-3725-5012 ÀüÀÚ¸ÞÀÏ : sk5012@hanmail.net