°í¾ÐÈ£½ºÇÇÆÃ > °í¾Ð ÈÄ·»Áö > Á¦¸ñ : Straight Flange
Part No. Size A C ¨ªD ¨ªE L
F20H0-08-08 1/2 14.0 45.5 9.2 31.75 77.3
*F20H0-12-12 3/4 18.0 50.2 14.0 41.28 89.2
*F20H0-16-16 1 21.0 55.0 19.0 47.63 98.9
*F20H0-20-20 1-1/4 25.0 60.5 23.0 53.98 113.2
*F20H0-24-24 1-1/2 30.0 90.0 29.0 63.50 150.0
*F20H0-32-32 2 38.0 98.5 40.0 79.38 160.5
             
*F40H0-08-08 1/2 14.0 45.5 9.2 31.75 77.6
*F40H0-12-12 3/4 18.0 50.2 14.0 41.28 103.7
*F40H0-16-12 3/4 21.0 53.2 14.0 47.63 106.7
*F40H0-16-16 1 21.0 55.0 19.0 47.63 115.7
*F40H0-20-20 1-1/4 25.0 60.5 230 53.98 120.5
*F40H0-24-24 1-1/2 30.0 90.0 29.0 63.50 151.0
*F40H0-32-32 2 38.0 98.5 40.0 79.38 162.7
-F20H0-For use with wire braid hoses.
-F40H0-For use with four spiral reinforced hoses.
*Consists of pieces(nipple and cap).
½Å¼º±â¾÷
ÁÖ¼Ò : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ ¿ø½Ãµ¿ 768-1 ´ë¿ìÅ×Å©³ëÇÇ¾Æ 1Ãþ A120È£
»ç¾÷ÀÚ¹øÈ£ : 134-13-78704
ÀüÈ­¹øÈ£ : 031)494-5012~4 ÆÑ½Ã¹Ð¸® : 031)494-5045 ÈÞ´ëÀüÈ­ : 011-725-5012 ÀüÀÚ¸ÞÀÏ : sk5012@hanmail.net